HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93611 itself, not its parent county.
| Measure | ZIP 93611 | Fresno County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $74K | +$37K |
| Below Poverty Level | 6.1% | 18.3% | -12.2% |
| Median Age | 40.30 | 33.50 | +6.80 |
| Total Population | 46,624 | 1,016,725 | -- |
| Avg Household Size | 2.93 | 3.07 | -0.14 |
| Owner-Occupied | 72.7% | 55.5% | +17.1% |
| Worked From Home | 14.3% | 10.1% | +4.2% |
| Mean Commute | 24.20 | 23.50 | +0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.