HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93552 itself, not its parent county.
| Measure | ZIP 93552 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $90K | -$4K |
| Below Poverty Level | 14.4% | 13.7% | +0.7% |
| Median Age | 33.70 | 38.20 | -4.50 |
| Total Population | 42,639 | 9,808,667 | -- |
| Avg Household Size | 3.88 | 2.81 | +1.07 |
| Owner-Occupied | 77.1% | 45.9% | +31.2% |
| Worked From Home | 8.1% | 17.1% | -9.0% |
| Mean Commute | 42.60 | 30.40 | +12.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.