HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93536 itself, not its parent county.
| Measure | ZIP 93536 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $107K | $90K | +$17K |
| Below Poverty Level | 11.9% | 13.7% | -1.8% |
| Median Age | 36.80 | 38.20 | -1.40 |
| Total Population | 73,412 | 9,808,667 | -- |
| Avg Household Size | 3.02 | 2.81 | +0.21 |
| Owner-Occupied | 72.1% | 45.9% | +26.2% |
| Worked From Home | 10.2% | 17.1% | -6.9% |
| Mean Commute | 31.40 | 30.40 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.