HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93535 itself, not its parent county.
| Measure | ZIP 93535 | Los Angeles County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $90K | -$20K |
| Below Poverty Level | 17.2% | 13.7% | +3.5% |
| Median Age | 31.90 | 38.20 | -6.30 |
| Total Population | 79,409 | 9,808,667 | -- |
| Avg Household Size | 3.44 | 2.81 | +0.63 |
| Owner-Occupied | 66.4% | 45.9% | +20.6% |
| Worked From Home | 9.9% | 17.1% | -7.2% |
| Mean Commute | 33.80 | 30.40 | +3.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.