HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93405 itself, not its parent county.
| Measure | ZIP 93405 | San Luis Obispo County | Difference |
|---|---|---|---|
| Median Household Income | $60K | $97K | -$37K |
| Below Poverty Level | 43.5% | 12.9% | +30.6% |
| Median Age | 22.60 | 40.40 | -17.80 |
| Total Population | 25,002 | 281,555 | -- |
| Avg Household Size | 2.65 | 2.43 | +0.22 |
| Owner-Occupied | 34.7% | 62.1% | -27.4% |
| Worked From Home | 15.1% | 15.2% | -0.1% |
| Mean Commute | 14.60 | 22.30 | -7.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.