HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93311 itself, not its parent county.
| Measure | ZIP 93311 | Kern County | Difference |
|---|---|---|---|
| Median Household Income | $116K | $70K | +$46K |
| Below Poverty Level | 7.9% | 19.1% | -11.2% |
| Median Age | 32.40 | 32.70 | -0.30 |
| Total Population | 55,555 | 915,075 | -- |
| Avg Household Size | 3.12 | 3.12 | 0.00 |
| Owner-Occupied | 70.9% | 60.1% | +10.8% |
| Worked From Home | 10.5% | 7.5% | +3.0% |
| Mean Commute | 23.80 | 24.40 | -0.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.