HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93308 itself, not its parent county.
| Measure | ZIP 93308 | Kern County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $70K | -$8K |
| Below Poverty Level | 19.6% | 19.1% | +0.5% |
| Median Age | 37.60 | 32.70 | +4.90 |
| Total Population | 55,078 | 915,075 | -- |
| Avg Household Size | 2.66 | 3.12 | -0.46 |
| Owner-Occupied | 48.7% | 60.1% | -11.4% |
| Worked From Home | 6.3% | 7.5% | -1.2% |
| Mean Commute | 23.30 | 24.40 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.