HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93305 itself, not its parent county.
| Measure | ZIP 93305 | Kern County | Difference |
|---|---|---|---|
| Median Household Income | $43K | $70K | -$27K |
| Below Poverty Level | 34.9% | 19.1% | +15.8% |
| Median Age | 29.50 | 32.70 | -3.20 |
| Total Population | 37,714 | 915,075 | -- |
| Avg Household Size | 3.22 | 3.12 | +0.10 |
| Owner-Occupied | 34.2% | 60.1% | -25.8% |
| Worked From Home | 6.4% | 7.5% | -1.1% |
| Mean Commute | 22.70 | 24.40 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.