HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93301 itself, not its parent county.
| Measure | ZIP 93301 | Kern County | Difference |
|---|---|---|---|
| Median Household Income | $44K | $70K | -$27K |
| Below Poverty Level | 34.9% | 19.1% | +15.8% |
| Median Age | 34.60 | 32.70 | +1.90 |
| Total Population | 13,620 | 915,075 | -- |
| Avg Household Size | 2.29 | 3.12 | -0.83 |
| Owner-Occupied | 36.5% | 60.1% | -23.5% |
| Worked From Home | 6.9% | 7.5% | -0.6% |
| Mean Commute | 21.40 | 24.40 | -3.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.