HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93291 itself, not its parent county.
| Measure | ZIP 93291 | Tulare County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $71K | +$11K |
| Below Poverty Level | 13.8% | 17.9% | -4.1% |
| Median Age | 33.00 | 32.10 | +0.90 |
| Total Population | 63,568 | 478,693 | -- |
| Avg Household Size | 3.20 | 3.30 | -0.10 |
| Owner-Occupied | 62.1% | 58.5% | +3.7% |
| Worked From Home | 9.9% | 6.1% | +3.8% |
| Mean Commute | 24.70 | 23.70 | +1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.