HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93277 itself, not its parent county.
| Measure | ZIP 93277 | Tulare County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $71K | +$9K |
| Below Poverty Level | 11.9% | 17.9% | -6.0% |
| Median Age | 35.60 | 32.10 | +3.50 |
| Total Population | 53,985 | 478,693 | -- |
| Avg Household Size | 2.88 | 3.30 | -0.42 |
| Owner-Occupied | 59.7% | 58.5% | +1.3% |
| Worked From Home | 6.6% | 6.1% | +0.5% |
| Mean Commute | 21.30 | 23.70 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.