HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93230 itself, not its parent county.
| Measure | ZIP 93230 | Kings County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $71K | +$5K |
| Below Poverty Level | 14.9% | 16.0% | -1.1% |
| Median Age | 33.40 | 32.50 | +0.90 |
| Total Population | 69,684 | 153,298 | -- |
| Avg Household Size | 3.04 | 3.17 | -0.13 |
| Owner-Occupied | 61.3% | 54.2% | +7.1% |
| Worked From Home | 7.0% | 5.2% | +1.8% |
| Mean Commute | 22.70 | 23.00 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.