HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93111 itself, not its parent county.
| Measure | ZIP 93111 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $144K | $98K | +$46K |
| Below Poverty Level | 7.7% | 14.7% | -7.0% |
| Median Age | 43.10 | 34.60 | +8.50 |
| Total Population | 18,274 | 443,701 | -- |
| Avg Household Size | 2.74 | 2.81 | -0.07 |
| Owner-Occupied | 65.8% | 52.4% | +13.5% |
| Worked From Home | 24.5% | 13.4% | +11.1% |
| Mean Commute | 15.30 | 20.80 | -5.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.