HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93110 itself, not its parent county.
| Measure | ZIP 93110 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $129K | $98K | +$31K |
| Below Poverty Level | 9.2% | 14.7% | -5.5% |
| Median Age | 47.40 | 34.60 | +12.80 |
| Total Population | 15,436 | 443,701 | -- |
| Avg Household Size | 2.32 | 2.81 | -0.49 |
| Owner-Occupied | 63.7% | 52.4% | +11.3% |
| Worked From Home | 22.7% | 13.4% | +9.3% |
| Mean Commute | 14.40 | 20.80 | -6.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.