HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93109 itself, not its parent county.
| Measure | ZIP 93109 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $123K | $98K | +$25K |
| Below Poverty Level | 17.2% | 14.7% | +2.5% |
| Median Age | 42.40 | 34.60 | +7.80 |
| Total Population | 10,915 | 443,701 | -- |
| Avg Household Size | 2.38 | 2.81 | -0.43 |
| Owner-Occupied | 55.5% | 52.4% | +3.1% |
| Worked From Home | 21.6% | 13.4% | +8.2% |
| Mean Commute | 16.80 | 20.80 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.