HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93108 itself, not its parent county.
| Measure | ZIP 93108 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $230K | $98K | +$132K |
| Below Poverty Level | 7.1% | 14.7% | -7.6% |
| Median Age | 54.50 | 34.60 | +19.90 |
| Total Population | 11,526 | 443,701 | -- |
| Avg Household Size | 2.23 | 2.81 | -0.58 |
| Owner-Occupied | 78.5% | 52.4% | +26.1% |
| Worked From Home | 30.7% | 13.4% | +17.3% |
| Mean Commute | 21.70 | 20.80 | +0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.