HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93106 itself, not its parent county.
| Measure | ZIP 93106 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | -- | $98K | -- |
| Below Poverty Level | 29.8% | 14.7% | +15.1% |
| Median Age | 20.70 | 34.60 | -13.90 |
| Total Population | 5,418 | 443,701 | -- |
| Avg Household Size | 2.44 | 2.81 | -0.37 |
| Owner-Occupied | 0.0% | 52.4% | -52.4% |
| Worked From Home | 7.2% | 13.4% | -6.2% |
| Mean Commute | 13.30 | 20.80 | -7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.