HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93105 itself, not its parent county.
| Measure | ZIP 93105 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $138K | $98K | +$40K |
| Below Poverty Level | 9.9% | 14.7% | -4.8% |
| Median Age | 48.20 | 34.60 | +13.60 |
| Total Population | 24,437 | 443,701 | -- |
| Avg Household Size | 2.24 | 2.81 | -0.57 |
| Owner-Occupied | 52.8% | 52.4% | +0.4% |
| Worked From Home | 27.6% | 13.4% | +14.2% |
| Mean Commute | 18.40 | 20.80 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.