HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 93103 itself, not its parent county.
| Measure | ZIP 93103 | Santa Barbara County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $98K | +$24K |
| Below Poverty Level | 12.9% | 14.7% | -1.8% |
| Median Age | 41.70 | 34.60 | +7.10 |
| Total Population | 19,382 | 443,701 | -- |
| Avg Household Size | 2.48 | 2.81 | -0.33 |
| Owner-Occupied | 43.1% | 52.4% | -9.3% |
| Worked From Home | 15.5% | 13.4% | +2.1% |
| Mean Commute | 16.60 | 20.80 | -4.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.