HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92869 itself, not its parent county.
| Measure | ZIP 92869 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $138K | $116K | +$22K |
| Below Poverty Level | 6.3% | 9.5% | -3.2% |
| Median Age | 41.30 | 39.40 | +1.90 |
| Total Population | 36,271 | 3,165,820 | -- |
| Avg Household Size | 3.04 | 2.87 | +0.17 |
| Owner-Occupied | 72.9% | 56.4% | +16.5% |
| Worked From Home | 18.1% | 18.5% | -0.4% |
| Mean Commute | 25.70 | 26.70 | -1.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.