HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92868 itself, not its parent county.
| Measure | ZIP 92868 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $116K | -$19K |
| Below Poverty Level | 11.2% | 9.5% | +1.7% |
| Median Age | 34.10 | 39.40 | -5.30 |
| Total Population | 26,380 | 3,165,820 | -- |
| Avg Household Size | 2.60 | 2.87 | -0.27 |
| Owner-Occupied | 30.9% | 56.4% | -25.5% |
| Worked From Home | 18.5% | 18.5% | 0.0% |
| Mean Commute | 25.80 | 26.70 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.