HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92865 itself, not its parent county.
| Measure | ZIP 92865 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $116K | +$11K |
| Below Poverty Level | 9.6% | 9.5% | +0.1% |
| Median Age | 38.10 | 39.40 | -1.30 |
| Total Population | 20,589 | 3,165,820 | -- |
| Avg Household Size | 2.98 | 2.87 | +0.11 |
| Owner-Occupied | 64.2% | 56.4% | +7.8% |
| Worked From Home | 18.4% | 18.5% | -0.1% |
| Mean Commute | 25.60 | 26.70 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.