HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92835 itself, not its parent county.
| Measure | ZIP 92835 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $144K | $116K | +$28K |
| Below Poverty Level | 5.3% | 9.5% | -4.2% |
| Median Age | 43.30 | 39.40 | +3.90 |
| Total Population | 26,005 | 3,165,820 | -- |
| Avg Household Size | 2.74 | 2.87 | -0.13 |
| Owner-Occupied | 73.7% | 56.4% | +17.3% |
| Worked From Home | 19.7% | 18.5% | +1.2% |
| Mean Commute | 30.00 | 26.70 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.