HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92808 itself, not its parent county.
| Measure | ZIP 92808 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $158K | $116K | +$42K |
| Below Poverty Level | 4.2% | 9.5% | -5.3% |
| Median Age | 44.00 | 39.40 | +4.60 |
| Total Population | 21,539 | 3,165,820 | -- |
| Avg Household Size | 2.81 | 2.87 | -0.06 |
| Owner-Occupied | 73.2% | 56.4% | +16.8% |
| Worked From Home | 22.2% | 18.5% | +3.7% |
| Mean Commute | 30.50 | 26.70 | +3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.