HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92804 itself, not its parent county.
| Measure | ZIP 92804 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $76K | $116K | -$40K |
| Below Poverty Level | 16.8% | 9.5% | +7.3% |
| Median Age | 37.10 | 39.40 | -2.30 |
| Total Population | 83,537 | 3,165,820 | -- |
| Avg Household Size | 3.30 | 2.87 | +0.43 |
| Owner-Occupied | 42.0% | 56.4% | -14.4% |
| Worked From Home | 10.0% | 18.5% | -8.5% |
| Mean Commute | 27.20 | 26.70 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.