HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92802 itself, not its parent county.
| Measure | ZIP 92802 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $116K | -$32K |
| Below Poverty Level | 13.4% | 9.5% | +3.9% |
| Median Age | 33.50 | 39.40 | -5.90 |
| Total Population | 43,132 | 3,165,820 | -- |
| Avg Household Size | 3.49 | 2.87 | +0.62 |
| Owner-Occupied | 36.8% | 56.4% | -19.6% |
| Worked From Home | 6.8% | 18.5% | -11.7% |
| Mean Commute | 25.90 | 26.70 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.