HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92707 itself, not its parent county.
| Measure | ZIP 92707 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $116K | -$11K |
| Below Poverty Level | 8.1% | 9.5% | -1.4% |
| Median Age | 34.00 | 39.40 | -5.40 |
| Total Population | 58,695 | 3,165,820 | -- |
| Avg Household Size | 3.98 | 2.87 | +1.11 |
| Owner-Occupied | 48.9% | 56.4% | -7.5% |
| Worked From Home | 9.7% | 18.5% | -8.8% |
| Mean Commute | 22.80 | 26.70 | -3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.