HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92705 itself, not its parent county.
| Measure | ZIP 92705 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $129K | $116K | +$13K |
| Below Poverty Level | 10.5% | 9.5% | +1.0% |
| Median Age | 39.60 | 39.40 | +0.20 |
| Total Population | 48,781 | 3,165,820 | -- |
| Avg Household Size | 2.97 | 2.87 | +0.10 |
| Owner-Occupied | 61.3% | 56.4% | +4.9% |
| Worked From Home | 19.5% | 18.5% | +1.0% |
| Mean Commute | 24.10 | 26.70 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.