HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92704 itself, not its parent county.
| Measure | ZIP 92704 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $100K | $116K | -$17K |
| Below Poverty Level | 8.8% | 9.5% | -0.7% |
| Median Age | 35.90 | 39.40 | -3.50 |
| Total Population | 82,120 | 3,165,820 | -- |
| Avg Household Size | 3.93 | 2.87 | +1.06 |
| Owner-Occupied | 49.1% | 56.4% | -7.3% |
| Worked From Home | 8.6% | 18.5% | -9.9% |
| Mean Commute | 24.40 | 26.70 | -2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.