HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92649 itself, not its parent county.
| Measure | ZIP 92649 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $123K | $116K | +$7K |
| Below Poverty Level | 5.1% | 9.5% | -4.4% |
| Median Age | 46.00 | 39.40 | +6.60 |
| Total Population | 35,346 | 3,165,820 | -- |
| Avg Household Size | 2.41 | 2.87 | -0.46 |
| Owner-Occupied | 59.3% | 56.4% | +2.9% |
| Worked From Home | 19.6% | 18.5% | +1.1% |
| Mean Commute | 30.60 | 26.70 | +3.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.