HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92646 itself, not its parent county.
| Measure | ZIP 92646 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $131K | $116K | +$14K |
| Below Poverty Level | 7.3% | 9.5% | -2.2% |
| Median Age | 47.80 | 39.40 | +8.40 |
| Total Population | 54,615 | 3,165,820 | -- |
| Avg Household Size | 2.54 | 2.87 | -0.33 |
| Owner-Occupied | 74.4% | 56.4% | +18.0% |
| Worked From Home | 25.4% | 18.5% | +6.9% |
| Mean Commute | 26.80 | 26.70 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.