HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92604 itself, not its parent county.
| Measure | ZIP 92604 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $134K | $116K | +$18K |
| Below Poverty Level | 6.7% | 9.5% | -2.8% |
| Median Age | 44.20 | 39.40 | +4.80 |
| Total Population | 26,491 | 3,165,820 | -- |
| Avg Household Size | 2.72 | 2.87 | -0.15 |
| Owner-Occupied | 63.4% | 56.4% | +7.1% |
| Worked From Home | 25.0% | 18.5% | +6.5% |
| Mean Commute | 24.90 | 26.70 | -1.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.