HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92602 itself, not its parent county.
| Measure | ZIP 92602 | Orange County | Difference |
|---|---|---|---|
| Median Household Income | $162K | $116K | +$45K |
| Below Poverty Level | 7.7% | 9.5% | -1.8% |
| Median Age | 36.00 | 39.40 | -3.40 |
| Total Population | 28,261 | 3,165,820 | -- |
| Avg Household Size | 2.91 | 2.87 | +0.04 |
| Owner-Occupied | 49.0% | 56.4% | -7.4% |
| Worked From Home | 26.4% | 18.5% | +7.9% |
| Mean Commute | 25.80 | 26.70 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.