HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92545 itself, not its parent county.
| Measure | ZIP 92545 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $93K | -$29K |
| Below Poverty Level | 11.3% | 10.6% | +0.7% |
| Median Age | 41.40 | 37.00 | +4.40 |
| Total Population | 45,982 | 2,478,600 | -- |
| Avg Household Size | 2.76 | 3.15 | -0.39 |
| Owner-Occupied | 71.2% | 69.1% | +2.0% |
| Worked From Home | 13.0% | 12.3% | +0.7% |
| Mean Commute | 39.20 | 33.80 | +5.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.