HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92543 itself, not its parent county.
| Measure | ZIP 92543 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $49K | $93K | -$44K |
| Below Poverty Level | 18.6% | 10.6% | +8.0% |
| Median Age | 40.20 | 37.00 | +3.20 |
| Total Population | 39,937 | 2,478,600 | -- |
| Avg Household Size | 2.77 | 3.15 | -0.38 |
| Owner-Occupied | 57.2% | 69.1% | -12.0% |
| Worked From Home | 11.4% | 12.3% | -0.9% |
| Mean Commute | 34.00 | 33.80 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.