HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92532 itself, not its parent county.
| Measure | ZIP 92532 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $122K | $93K | +$29K |
| Below Poverty Level | 6.5% | 10.6% | -4.1% |
| Median Age | 34.20 | 37.00 | -2.80 |
| Total Population | 28,055 | 2,478,600 | -- |
| Avg Household Size | 3.55 | 3.15 | +0.40 |
| Owner-Occupied | 74.7% | 69.1% | +5.5% |
| Worked From Home | 18.9% | 12.3% | +6.6% |
| Mean Commute | 42.20 | 33.80 | +8.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.