HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92345 itself, not its parent county.
| Measure | ZIP 92345 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $85K | -$16K |
| Below Poverty Level | 17.4% | 13.3% | +4.1% |
| Median Age | 32.90 | 34.70 | -1.80 |
| Total Population | 88,706 | 2,197,104 | -- |
| Avg Household Size | 3.39 | 3.20 | +0.19 |
| Owner-Occupied | 65.7% | 62.1% | +3.7% |
| Worked From Home | 9.6% | 11.0% | -1.4% |
| Mean Commute | 41.80 | 32.60 | +9.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.