HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92344 itself, not its parent county.
| Measure | ZIP 92344 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $98K | $85K | +$13K |
| Below Poverty Level | 12.0% | 13.3% | -1.3% |
| Median Age | 34.30 | 34.70 | -0.40 |
| Total Population | 21,349 | 2,197,104 | -- |
| Avg Household Size | 3.48 | 3.20 | +0.28 |
| Owner-Occupied | 82.0% | 62.1% | +19.9% |
| Worked From Home | 9.8% | 11.0% | -1.2% |
| Mean Commute | 50.40 | 32.60 | +17.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.