HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92337 itself, not its parent county.
| Measure | ZIP 92337 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $108K | $85K | +$22K |
| Below Poverty Level | 5.3% | 13.3% | -8.0% |
| Median Age | 34.90 | 34.70 | +0.20 |
| Total Population | 36,026 | 2,197,104 | -- |
| Avg Household Size | 3.82 | 3.20 | +0.62 |
| Owner-Occupied | 75.5% | 62.1% | +13.5% |
| Worked From Home | 13.9% | 11.0% | +2.9% |
| Mean Commute | 30.60 | 32.60 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.