HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92335 itself, not its parent county.
| Measure | ZIP 92335 | San Bernardino County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $85K | -$8K |
| Below Poverty Level | 15.5% | 13.3% | +2.2% |
| Median Age | 31.50 | 34.70 | -3.20 |
| Total Population | 97,511 | 2,197,104 | -- |
| Avg Household Size | 3.79 | 3.20 | +0.59 |
| Owner-Occupied | 48.2% | 62.1% | -13.9% |
| Worked From Home | 12.2% | 11.0% | +1.2% |
| Mean Commute | 30.60 | 32.60 | -2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.