HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92253 itself, not its parent county.
| Measure | ZIP 92253 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $99K | $93K | +$6K |
| Below Poverty Level | 8.9% | 10.6% | -1.7% |
| Median Age | 53.40 | 37.00 | +16.40 |
| Total Population | 38,666 | 2,478,600 | -- |
| Avg Household Size | 2.42 | 3.15 | -0.73 |
| Owner-Occupied | 75.8% | 69.1% | +6.7% |
| Worked From Home | 17.8% | 12.3% | +5.5% |
| Mean Commute | 25.60 | 33.80 | -8.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.