HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92234 itself, not its parent county.
| Measure | ZIP 92234 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $93K | -$20K |
| Below Poverty Level | 13.1% | 10.6% | +2.5% |
| Median Age | 41.10 | 37.00 | +4.10 |
| Total Population | 52,267 | 2,478,600 | -- |
| Avg Household Size | 2.73 | 3.15 | -0.42 |
| Owner-Occupied | 66.5% | 69.1% | -2.7% |
| Worked From Home | 9.8% | 12.3% | -2.5% |
| Mean Commute | 19.90 | 33.80 | -13.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.