HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92223 itself, not its parent county.
| Measure | ZIP 92223 | Riverside County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $93K | +$10K |
| Below Poverty Level | 10.4% | 10.6% | -0.2% |
| Median Age | 36.50 | 37.00 | -0.50 |
| Total Population | 63,833 | 2,478,600 | -- |
| Avg Household Size | 3.11 | 3.15 | -0.04 |
| Owner-Occupied | 80.5% | 69.1% | +11.4% |
| Worked From Home | 12.8% | 12.3% | +0.5% |
| Mean Commute | 35.80 | 33.80 | +2.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.