HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92140 itself, not its parent county.
| Measure | ZIP 92140 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | -- | $106K | -- |
| Below Poverty Level | -- | 10.3% | -- |
| Median Age | 20.50 | 37.30 | -16.80 |
| Total Population | 2,038 | 3,288,774 | -- |
| Avg Household Size | -- | 2.72 | -- |
| Owner-Occupied | -- | 54.6% | -- |
| Worked From Home | 31.8% | 18.7% | +13.1% |
| Mean Commute | 15.70 | 25.50 | -9.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.