HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92139 itself, not its parent county.
| Measure | ZIP 92139 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $106K | -$11K |
| Below Poverty Level | 8.8% | 10.3% | -1.5% |
| Median Age | 36.90 | 37.30 | -0.40 |
| Total Population | 34,703 | 3,288,774 | -- |
| Avg Household Size | 3.43 | 2.72 | +0.71 |
| Owner-Occupied | 57.6% | 54.6% | +3.1% |
| Worked From Home | 9.6% | 18.7% | -9.1% |
| Mean Commute | 27.00 | 25.50 | +1.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.