HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92134 itself, not its parent county.
| Measure | ZIP 92134 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | -- | $106K | -- |
| Below Poverty Level | 0.0% | 10.3% | -10.3% |
| Median Age | 22.20 | 37.30 | -15.10 |
| Total Population | 290 | 3,288,774 | -- |
| Avg Household Size | 6.36 | 2.72 | +3.64 |
| Owner-Occupied | 0.0% | 54.6% | -54.6% |
| Worked From Home | 0.0% | 18.7% | -18.7% |
| Mean Commute | 13.60 | 25.50 | -11.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.