HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92130 itself, not its parent county.
| Measure | ZIP 92130 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $206K | $106K | +$99K |
| Below Poverty Level | 4.6% | 10.3% | -5.7% |
| Median Age | 40.00 | 37.30 | +2.70 |
| Total Population | 60,768 | 3,288,774 | -- |
| Avg Household Size | 2.73 | 2.72 | +0.01 |
| Owner-Occupied | 62.0% | 54.6% | +7.4% |
| Worked From Home | 33.0% | 18.7% | +14.3% |
| Mean Commute | 22.20 | 25.50 | -3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.