HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92127 itself, not its parent county.
| Measure | ZIP 92127 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $196K | $106K | +$89K |
| Below Poverty Level | 4.2% | 10.3% | -6.1% |
| Median Age | 39.00 | 37.30 | +1.70 |
| Total Population | 50,555 | 3,288,774 | -- |
| Avg Household Size | 3.05 | 2.72 | +0.33 |
| Owner-Occupied | 73.4% | 54.6% | +18.8% |
| Worked From Home | 28.9% | 18.7% | +10.2% |
| Mean Commute | 25.40 | 25.50 | -0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.