HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92126 itself, not its parent county.
| Measure | ZIP 92126 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $127K | $106K | +$21K |
| Below Poverty Level | 7.0% | 10.3% | -3.3% |
| Median Age | 36.10 | 37.30 | -1.20 |
| Total Population | 76,059 | 3,288,774 | -- |
| Avg Household Size | 2.96 | 2.72 | +0.24 |
| Owner-Occupied | 52.0% | 54.6% | -2.5% |
| Worked From Home | 20.9% | 18.7% | +2.2% |
| Mean Commute | 23.10 | 25.50 | -2.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.