HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 92122 itself, not its parent county.
| Measure | ZIP 92122 | San Diego County | Difference |
|---|---|---|---|
| Median Household Income | $105K | $106K | -$1K |
| Below Poverty Level | 21.2% | 10.3% | +10.9% |
| Median Age | 31.70 | 37.30 | -5.60 |
| Total Population | 45,411 | 3,288,774 | -- |
| Avg Household Size | 2.24 | 2.72 | -0.48 |
| Owner-Occupied | 34.4% | 54.6% | -20.2% |
| Worked From Home | 24.6% | 18.7% | +5.9% |
| Mean Commute | 19.90 | 25.50 | -5.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.